Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
4 OZ (112g) | |||
Calories | 220 | ||
% Daily Value * | |||
Total Fat 16g | 21% | ||
Saturated Fat 5g | 25% | ||
Trans Fat 0g | |||
Cholesterol 75mg | 25% | ||
Sodium 79.5mg | 3% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes 0g Added Sugars | 0% | ||
Protein 20g | 40% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.4mg | 8% | ||
Calcium 2.2mg | 0% | ||
Potassium 0mg | 0% | ||
Phosphorus 0mg | 0% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: Ground Turkey.
UPC: 90022655700121
Settings
- Blood Sugar Index 0 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score 9.77
- Inflammation Index 74
- Amino Acid Score --%
- Potassium/Sodium 0
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 112g | |
Calories (kcal) | 220 | 11% |
Fat | 16g | 21% |
Protein | 20g | 40% |
Carbohydrate | 0g | 0% |
Sugars | 0g | 0% |
Fiber | 0g | 0% |
Cholesterol | 75mg | 25% |
Saturated Fats | 5g | 25% |
Net-Carbs | 0g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 112g | |
Calcium | 2.2mg | 0% |
Iron, Fe | 1.4mg | 8% |
Potassium, K | 0mg | 0% |
Magnesium | 0mg | 0% |
Phosphorus, P | 0mg | 0% |
Sodium | 79.5mg | 3% |
Zinc, Zn | 0mg | 0% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 112g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 0mg | 0% |
Thiamin (B1) | 0mg | 0% |
Riboflavin (B2) | 0mg | 0% |
Niacin (B3) | 0mg | 0% |
Vitamin B5 (PA) | 0mg | 0% |
Vitamin B6 | 0mg | 0% |
Biotin | 0mcg | |
Folate (B9) | 0mcg | 0% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | 0mcg | 0% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 0IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | 0mcg | 0% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 112g | |
Water | --g | |
Ash | 0g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | 9.77 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 112g | |
Soluble Fiber | 0g | |
Insoluble Fiber | 0g | |
Added Sugar | 0g | 0% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 112g | |
Total Monounsaturated | 0g | |
Total Polyunsaturated | 0g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 112g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Butterball - Ground Turkey 20#
Branded Food
Next Foods in the Database
- Butterball - Sliced Turkey Ham
- Butterball - Turkey Tenderloin Medallions
- Rich's - WGR FULLY BKD FILLED CK CONFETTI CAKE W/ FROSTING FILLING NATURALLY FLAVORED
- Prima qualita - No Salt Diced Tomatoes
- Prima qualita - Low Sodium Spaghetti Sauce
Previous Foods in the Database
- Rich's - UBR ULTIMATE BREAKFAST ROUND BAKED BREAKFAST BAR OATMEAL CHOCOLATE CHIP
- Rich's - HANDI-SPLIT BISCUIT DOUGH WITH 51% WHOLE GRAIN
- Rich's - BISCUIT DOUGH MADE WITH WHOLE GRAIN/51 HANDI-SPLIT 1.35 OZ
- Rich's - RIP STICK BREADSTICK DOUGH MADE WITH WHOLE GRAINS/51%
- Rich's - 12" X 16" MADE WITH WHOLE GRAIN PIZZA DOUGH / 51%
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal